<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Investerms.com</title>
	<link>http://investerms.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Investerms.com</title>
		<url>http://investerms.com/files.php?file=</url>
		<link>http://investerms.com/</link>
	</image>
	
			
				
					<item>
						<title>Recover from Losses More Quickly</title>
						<link>http://investerms.com/investors_edge/140.html</link>
						<category>Investor&#039;s Edge</category>
						<pubDate>Fri, 21 Mar 2008 02:38:00 -0600</pubDate>
						<description>Many investors have experienced a loss on an investment and simply want to break even on the trade. Unfortunately, this isn't possible without committing more </description>
					</item>
				
					<item>
						<title>Finding Value in Closed-End Funds</title>
						<link>http://investerms.com/investors_edge/117.html</link>
						<category>Investor&#039;s Edge</category>
						<pubDate>Sun, 16 Mar 2008 09:36:00 -0600</pubDate>
						<description>Many investors think of mutual funds as open-ended funds that trade at a value equal to their holdings. However, there is another $315 billion industry </description>
					</item>
				
					<item>
						<title>Recession-Proof Your Portfolio</title>
						<link>http://investerms.com/investors_edge/106.html</link>
						<category>Investor&#039;s Edge</category>
						<pubDate>Wed, 12 Mar 2008 15:27:00 -0600</pubDate>
						<description>The &amp;quot;R&amp;quot; word has been mentioned on the street for some time now, but recently the chatter has been growing louder. The housing market has </description>
					</item>
				
			
		
<description>Investerms.com</description>
</channel>
</rss>