<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://investerms.com/">
	<title type="text">Investerms.com</title>
	<id>http://investerms.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.investerms.com/the_elite_trader/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-09-05T15:35:56-06:00</updated>
	
			
				
					<entry>
						<title>Predicting Momentum with the MACD</title>
						<id>http://investerms.com/the_elite_trader/156.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/the_elite_trader/156.html" />
						<published>2008-03-25T13:05:00-06:00</published>
						<updated>2008-03-25T13:05:00-06:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/the_elite_trader/156.html" label="tech" />
						<content type="html">Moving Average Convergence/Divergence (MACD) is one of the most common tools used by traders to determine the direction and momentum of a given stock. The </content>
					</entry>
				
					<entry>
						<title>Candlestick Charts 101</title>
						<id>http://investerms.com/the_elite_trader/107.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/the_elite_trader/107.html" />
						<published>2008-03-13T16:07:00-06:00</published>
						<updated>2008-03-13T16:07:00-06:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/the_elite_trader/107.html" label="tech" />
						<content type="html">Candlestick charts were developed around the year 1850 when the legendary rice trader Homma developed them as a way to interpret price action at a </content>
					</entry>
				
			
		
</feed>