<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Investerms.com</title>
	<link>http://investerms.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Investerms.com</title>
		<url>http://investerms.com/files.php?file=</url>
		<link>http://investerms.com/</link>
	</image>
	
			
				
					<item>
						<title>Predicting Momentum with the MACD</title>
						<link>http://investerms.com/the_elite_trader/156.html</link>
						<category>The Elite Trader</category>
						<pubDate>Tue, 25 Mar 2008 07:05:00 -0600</pubDate>
						<description>Moving Average Convergence/Divergence (MACD) is one of the most common tools used by traders to determine the direction and momentum of a given stock. The </description>
					</item>
				
					<item>
						<title>Candlestick Charts 101</title>
						<link>http://investerms.com/the_elite_trader/107.html</link>
						<category>The Elite Trader</category>
						<pubDate>Thu, 13 Mar 2008 10:07:00 -0600</pubDate>
						<description>Candlestick charts were developed around the year 1850 when the legendary rice trader Homma developed them as a way to interpret price action at a </description>
					</item>
				
			
		
<description>Investerms.com</description>
</channel>
</rss>