<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://investerms.com/">
	<title type="text">Investerms.com</title>
	<id>http://investerms.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.investerms.com/top_news/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-09-05T15:40:45-06:00</updated>
	
			
				
					<entry>
						<title>FDA change worth watching</title>
						<id>http://investerms.com/top_news/683.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/683.html" />
						<published>2008-09-05T13:41:00-06:00</published>
						<updated>2008-09-05T13:41:00-06:00</updated>
						<author>
							<name>Thom  Buschman</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/683.html" label="tech" />
						<content type="html">As is being widely reported today, the FDA has started listing drugs being investigated for &amp;quot;potential safety issues&amp;quot; on its website. Though certainly not anything </content>
					</entry>
				
					<entry>
						<title>Procter &amp; Gamble Skies Look Bright</title>
						<id>http://investerms.com/top_news/682.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/682.html" />
						<published>2008-09-05T12:51:00-06:00</published>
						<updated>2008-09-05T12:51:00-06:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/682.html" label="tech" />
						<content type="html">The Procter &amp;amp; Gamble Company (NYSE: PG) shares are up some 15% from their lows in 2008 as successful price hikes helped preserve margins. Many </content>
					</entry>
				
					<entry>
						<title>Copper Prices Slide, Freeport Follows</title>
						<id>http://investerms.com/top_news/681.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/681.html" />
						<published>2008-09-05T08:59:00-06:00</published>
						<updated>2008-09-05T08:59:00-06:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/681.html" label="tech" />
						<content type="html">Freeport-McMoRan Copper &amp;amp; Gold Inc. (NYSE: FCX) shares dropped sharply as copper dropped to its lowest level in more than seven months. The London Metal </content>
					</entry>
				
					<entry>
						<title>Cramer Recommends H&amp;R Block</title>
						<id>http://investerms.com/top_news/680.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/680.html" />
						<published>2008-09-05T08:36:00-06:00</published>
						<updated>2008-09-05T08:36:00-06:00</updated>
						<author>
							<name>Jacob Taylor</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/680.html" label="tech" />
						<content type="html">H&amp;amp;R Block, Inc. (NYSE: HRB) shares dropped marginally despite a positive recommendation from CNBC's Jim Cramer on his Mad Money program. The hedge fund manager </content>
					</entry>
				
					<entry>
						<title>Is PACCAR a Buy at These Levels?</title>
						<id>http://investerms.com/top_news/679.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/679.html" />
						<published>2008-09-04T10:55:00-06:00</published>
						<updated>2008-09-04T10:55:00-06:00</updated>
						<author>
							<name>Jacob Taylor</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/679.html" label="tech" />
						<content type="html">PACCAR Inc. (NDAQ: PCAR) may be well off of its 52-week highs, but many analysts believe its worth a second look. The auto parts manufacturer </content>
					</entry>
				
					<entry>
						<title>National Semi. Q1 preview: could beat expectations again</title>
						<id>http://investerms.com/top_news/678.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/678.html" />
						<published>2008-09-04T10:47:00-06:00</published>
						<updated>2008-09-04T10:47:00-06:00</updated>
						<author>
							<name>Thom  Buschman</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/678.html" label="tech" />
						<content type="html">Integrated circuit maker National Semiconductor Corporation (NYSE: NSM) is down slightly today ahead of Friday&amp;rsquo;s first quarter earnings announcement. With the California-based company having lost </content>
					</entry>
				
					<entry>
						<title>Time to Buy Potash?</title>
						<id>http://investerms.com/top_news/677.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/677.html" />
						<published>2008-09-04T10:14:00-06:00</published>
						<updated>2008-09-04T10:14:00-06:00</updated>
						<author>
							<name>Jacob Taylor</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/677.html" label="tech" />
						<content type="html">Potash Corporation (NYSE: POT) shares are down nearly 50 percent from their 52-week highs as worker strikes, supply shortages, and a lower dollar hammered the </content>
					</entry>
				
					<entry>
						<title>Cramer: FDIC Changes Favor BB&amp;T</title>
						<id>http://investerms.com/top_news/676.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/676.html" />
						<published>2008-09-04T08:17:00-06:00</published>
						<updated>2008-09-04T08:17:00-06:00</updated>
						<author>
							<name>Jacob Taylor</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/676.html" label="tech" />
						<content type="html">BB&amp;amp;T Corporation (NYSE: BBT) shares rose marginally after being featured by CNBC's Jim Cramer on his Mad Money program. The hedge fund manager turned television </content>
					</entry>
				
					<entry>
						<title>Mining Manufacturers Take a Dive</title>
						<id>http://investerms.com/top_news/675.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/675.html" />
						<published>2008-09-03T12:36:00-06:00</published>
						<updated>2008-09-03T12:36:00-06:00</updated>
						<author>
							<name>Jacob Taylor</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/675.html" label="tech" />
						<content type="html">Terex Corporation (NYSE: TEX) shares dropped after rival Joy Global (NYSE: JOYG) shares fell off of a cliff. Shares of the mining equipment maker moved </content>
					</entry>
				
					<entry>
						<title>Clean Energy Fuels Jumps after CNBC Interview</title>
						<id>http://investerms.com/top_news/674.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://investerms.com/top_news/674.html" />
						<published>2008-09-03T08:14:00-06:00</published>
						<updated>2008-09-03T08:14:00-06:00</updated>
						<author>
							<name>Justin Kuepper</name>
						</author>
						<category term="tech" scheme="http://investerms.com/top_news/674.html" label="tech" />
						<content type="html">Clean Energy Fuels Corporation (NDAQ: CLNE) shares jumped higher after CEO Andrew Littlefair appeared on CNBC's Mad Money program. Jim Cramer recommended that viewers take </content>
					</entry>
				
			
		
</feed>