<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Investerms.com</title>
	<link>http://investerms.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Investerms.com</title>
		<url>http://investerms.com/files.php?file=</url>
		<link>http://investerms.com/</link>
	</image>
	
			
				
					<item>
						<title>FDA change worth watching</title>
						<link>http://investerms.com/top_news/683.html</link>
						<category>Top News</category>
						<pubDate>Fri, 05 Sep 2008 07:41:00 -0600</pubDate>
						<description>As is being widely reported today, the FDA has started listing drugs being investigated for &amp;quot;potential safety issues&amp;quot; on its website. Though certainly not anything </description>
					</item>
				
					<item>
						<title>Procter &amp; Gamble Skies Look Bright</title>
						<link>http://investerms.com/top_news/682.html</link>
						<category>Top News</category>
						<pubDate>Fri, 05 Sep 2008 06:51:00 -0600</pubDate>
						<description>The Procter &amp;amp; Gamble Company (NYSE: PG) shares are up some 15% from their lows in 2008 as successful price hikes helped preserve margins. Many </description>
					</item>
				
					<item>
						<title>Copper Prices Slide, Freeport Follows</title>
						<link>http://investerms.com/top_news/681.html</link>
						<category>Top News</category>
						<pubDate>Fri, 05 Sep 2008 02:59:00 -0600</pubDate>
						<description>Freeport-McMoRan Copper &amp;amp; Gold Inc. (NYSE: FCX) shares dropped sharply as copper dropped to its lowest level in more than seven months. The London Metal </description>
					</item>
				
					<item>
						<title>Cramer Recommends H&amp;R Block</title>
						<link>http://investerms.com/top_news/680.html</link>
						<category>Top News</category>
						<pubDate>Fri, 05 Sep 2008 02:36:00 -0600</pubDate>
						<description>H&amp;amp;R Block, Inc. (NYSE: HRB) shares dropped marginally despite a positive recommendation from CNBC's Jim Cramer on his Mad Money program. The hedge fund manager </description>
					</item>
				
					<item>
						<title>Is PACCAR a Buy at These Levels?</title>
						<link>http://investerms.com/top_news/679.html</link>
						<category>Top News</category>
						<pubDate>Thu, 04 Sep 2008 04:55:00 -0600</pubDate>
						<description>PACCAR Inc. (NDAQ: PCAR) may be well off of its 52-week highs, but many analysts believe its worth a second look. The auto parts manufacturer </description>
					</item>
				
					<item>
						<title>National Semi. Q1 preview: could beat expectations again</title>
						<link>http://investerms.com/top_news/678.html</link>
						<category>Top News</category>
						<pubDate>Thu, 04 Sep 2008 04:47:00 -0600</pubDate>
						<description>Integrated circuit maker National Semiconductor Corporation (NYSE: NSM) is down slightly today ahead of Friday&amp;rsquo;s first quarter earnings announcement. With the California-based company having lost </description>
					</item>
				
					<item>
						<title>Time to Buy Potash?</title>
						<link>http://investerms.com/top_news/677.html</link>
						<category>Top News</category>
						<pubDate>Thu, 04 Sep 2008 04:14:00 -0600</pubDate>
						<description>Potash Corporation (NYSE: POT) shares are down nearly 50 percent from their 52-week highs as worker strikes, supply shortages, and a lower dollar hammered the </description>
					</item>
				
					<item>
						<title>Cramer: FDIC Changes Favor BB&amp;T</title>
						<link>http://investerms.com/top_news/676.html</link>
						<category>Top News</category>
						<pubDate>Thu, 04 Sep 2008 02:17:00 -0600</pubDate>
						<description>BB&amp;amp;T Corporation (NYSE: BBT) shares rose marginally after being featured by CNBC's Jim Cramer on his Mad Money program. The hedge fund manager turned television </description>
					</item>
				
					<item>
						<title>Mining Manufacturers Take a Dive</title>
						<link>http://investerms.com/top_news/675.html</link>
						<category>Top News</category>
						<pubDate>Wed, 03 Sep 2008 06:36:00 -0600</pubDate>
						<description>Terex Corporation (NYSE: TEX) shares dropped after rival Joy Global (NYSE: JOYG) shares fell off of a cliff. Shares of the mining equipment maker moved </description>
					</item>
				
					<item>
						<title>Clean Energy Fuels Jumps after CNBC Interview</title>
						<link>http://investerms.com/top_news/674.html</link>
						<category>Top News</category>
						<pubDate>Wed, 03 Sep 2008 02:14:00 -0600</pubDate>
						<description>Clean Energy Fuels Corporation (NDAQ: CLNE) shares jumped higher after CEO Andrew Littlefair appeared on CNBC's Mad Money program. Jim Cramer recommended that viewers take </description>
					</item>
				
			
		
<description>Investerms.com</description>
</channel>
</rss>